# Indian STD Area Codes Directory

> Complete list of Subscriber Trunk Dialing (STD) telephone codes for cities, districts, and towns across India.

URL: https://codes.techkarmic.com/std-codes
Data API: https://codes.techkarmic.com/data/std-codes.json

## STD Code Overview

STD codes in India range from 2 to 4 digits:
- Tier 1 Metro cities have 2-digit STD codes (e.g., `011`, `022`).
- Tier 2 and Tier 3 cities have 3-digit or 4-digit codes.
- Dialing from landline or mobile within India requires prefixing with `0` (or `+91` international prefix followed by the code without leading 0).

## Major City STD Codes

| City | State | STD Code | International Dialing Format |
|---|---|---|---|
| New Delhi | Delhi | `011` | `+91-11-XXXX-XXXX` |
| Mumbai | Maharashtra | `022` | `+91-22-XXXX-XXXX` |
| Kolkata | West Bengal | `033` | `+91-33-XXXX-XXXX` |
| Chennai | Tamil Nadu | `044` | `+91-44-XXXX-XXXX` |
| Bengaluru | Karnataka | `080` | `+91-80-XXXX-XXXX` |
| Hyderabad | Telangana | `040` | `+91-40-XXXX-XXXX` |
| Ahmedabad | Gujarat | `079` | `+91-79-XXXX-XXXX` |
| Pune | Maharashtra | `020` | `+91-20-XXXX-XXXX` |
| Jaipur | Rajasthan | `0141` | `+91-141-XXXX-XXX` |
| Lucknow | Uttar Pradesh | `0522` | `+91-522-XXXX-XXX` |
| Chandigarh | Punjab / Haryana | `0172` | `+91-172-XXXX-XXX` |
| Kochi | Kerala | `0484` | `+91-484-XXXX-XXX` |

## Data Ingestion for Agents

Download all 2,500+ STD codes:
`GET https://codes.techkarmic.com/data/std-codes.json`
