# Indian RTO Vehicle Registration Codes Directory

> Regional Transport Office (RTO) vehicle registration codes for all Indian states and Union Territories.

URL: https://codes.techkarmic.com/rto-codes
Data API: https://codes.techkarmic.com/data/rto-codes.json

## RTO Number Plate Format

Vehicle registration numbers in India follow this format: `SS-DD-XX-NNNN`
- **SS**: 2-letter State Code (e.g., `DL`, `MH`, `KA`, `TN`, `GJ`, `UP`)
- **DD**: 2-digit District / Office Code (e.g., `01`, `02`)
- **XX**: Series letters (e.g., `AB`, `CD`)
- **NNNN**: 4-digit unique vehicle number (0001 to 9999)

## State & Union Territory Codes

| State / UT | Code | Sample RTO Codes | Headquarters / Capital RTO |
|---|---|---|---|
| Delhi | `DL` | DL01 to DL14 | DL01 (Mall Road, North Delhi) |
| Maharashtra | `MH` | MH01 to MH50 | MH01 (Mumbai South - Tardeo), MH02 (Mumbai West - Andheri), MH12 (Pune) |
| Karnataka | `KA` | KA01 to KA71 | KA01 (Bangalore Central - Koramangala), KA05 (Bangalore South - Jayanagar) |
| Tamil Nadu | `TN` | TN01 to TN99 | TN01 (Chennai Central), TN07 (Chennai South) |
| Gujarat | `GJ` | GJ01 to GJ38 | GJ01 (Ahmedabad), GJ05 (Surat), GJ06 (Vadodara) |
| Uttar Pradesh | `UP` | UP01 to UP96 | UP32 (Lucknow), UP14 (Ghaziabad), UP16 (Noida) |
| West Bengal | `WB` | WB01 to WB98 | WB01 (Kolkata Central), WB02 (Kolkata North) |
| Telangana | `TS` | TS01 to TS36 | TS09 (Hyderabad Central), TS10 (Secunderabad) |

## Data Ingestion for Agents

Download RTO codes and location mappings:
`GET https://codes.techkarmic.com/data/rto-codes.json`
