# Indian Postal PIN Codes Directory

> Search and verify 6-digit Indian Postal Index Number (PIN) codes by state, district, and post office.

URL: https://codes.techkarmic.com/pin-codes
Data API: https://codes.techkarmic.com/data/pin-codes.json

## PIN Code Structure in India

Indian Postal Index Numbers are 6 digits long:
- **Digit 1**: Postal Region (1-2: Northern, 3-4: Western, 5-6: Southern, 7-8: Eastern, 9: Army Postal Service)
- **Digit 2**: Sub-Region / Postal Circle (State)
- **Digit 3**: Sorting / Revenue District
- **Digits 4-6**: Specific Delivery Post Office

## Major Metro PIN Codes

| City | State | Sample PIN Codes | Central Post Office |
|---|---|---|---|
| New Delhi | Delhi | 110001, 110002, 110003 | New Delhi GPO (110001) |
| Mumbai | Maharashtra | 400001, 400050, 400076 | Mumbai GPO (400001) |
| Kolkata | West Bengal | 700001, 700016, 700091 | Kolkata GPO (700001) |
| Chennai | Tamil Nadu | 600001, 600002, 600028 | Chennai GPO (600001) |
| Bengaluru | Karnataka | 560001, 560034, 560100 | Bengaluru GPO (560001) |
| Hyderabad | Telangana | 500001, 500032, 500081 | Hyderabad GPO (500001) |
| Ahmedabad | Gujarat | 380001, 380009, 380015 | Ahmedabad GPO (380001) |
| Pune | Maharashtra | 411001, 411014, 411057 | Pune H.O (411001) |

## Data Ingestion for Agents

Download the complete index of 150,000+ PIN codes with post office names, districts, and states:
`GET https://codes.techkarmic.com/data/pin-codes.json`
