# HTML Web Colors Directory

> Standard HTML/CSS color names, HEX color codes, and RGB values.

URL: https://codes.techkarmic.com/html-colors
Data API: https://codes.techkarmic.com/data/html-colors.json

## Popular Colors Reference

| Color Name | HEX Code | RGB Value |
|---|---|---|
| Black | `#000000` | `rgb(0, 0, 0)` |
| White | `#FFFFFF` | `rgb(255, 255, 255)` |
| Red | `#FF0000` | `rgb(255, 0, 0)` |
| Green | `#008000` | `rgb(0, 128, 0)` |
| Blue | `#0000FF` | `rgb(0, 0, 255)` |
| Royal Blue | `#4169E1` | `rgb(65, 105, 225)` |
| Slate Gray | `#708090` | `rgb(112, 128, 144)` |
| Goldenrod | `#DAA520` | `rgb(218, 165, 32)` |
| Crimson | `#DC143C` | `rgb(220, 20, 60)` |
| Indigo | `#4B0082` | `rgb(75, 0, 130)` |
| Coral | `#FF7F50` | `rgb(255, 127, 80)` |
| Teal | `#008080` | `rgb(0, 128, 128)` |

## Data Ingestion for Agents

Download full color palette data:
`GET https://codes.techkarmic.com/data/html-colors.json`
